How much are SaaS and AI products making?
Estimated monthly revenue for thousands of SaaS and AI products, modelled from checkout traffic and published pricing. 16 months of history, updated monthly. Estimates — with the method shown.
Updated monthly. Research that goes deeper.
Data is updated every month, with more in-depth analysis of product trends, industry comparisons and growth changes.
IN FOCUSOne to watch
All researchAn editorial pick, not a growth ranking. Referral visits are not revenue; first observed does not mean newly launched.
Follow the movement.
2026-09 · Top 10 in each ranking
Newest domains
TOP 10Listed this month, sorted by verified domain registration date.
| Domain | Registered |
|---|---|
| alittleboxofgoodies.com | 2026-07-12 |
| nfa.pub | 2026-06-17 |
| modelflare.dev | 2026-06-16 |
| snapgen.ai | 2026-06-16 |
| avatarhype.ai | 2026-06-15 |
| freellmapi.co | 2026-06-10 |
| pay.lexifyadvisor.net | 2026-05-19 |
| frameandtail.com | 2026-05-15 |
| teamorouter.com | 2026-05-15 |
| whatbrandonthinks.com | 2026-05-13 |
Fastest growing
TOP 10Similarweb’s exported Change, sorted numerically highest first. Non-numeric statuses are excluded.
| Domain | Source change |
|---|---|
| wiki-masters.com | +1,181.78% |
| sproutgigs.com | +871.55% |
| adspirer.ai | +404.58% |
| strawbridge.portraitpics.co | +380.91% |
| platform.inworld.ai | +343.51% |
| nomads.com | +341.09% |
| solvely.ai | +315.04% |
| fantasypresidentcareer.com | +240.79% |
| yourbusinessnumber.com | +224.73% |
| typeless.com | +199.44% |
New this month
TOP 10New domain records including returns, excluding confirmed entry points of existing products. Unverified relationships remain; not a product launch list. Highest current visits first.
| Domain | Referral visits |
|---|---|
| votremelodie.com | 221.2k |
| packs.com | 75.2k |
| order.mintycrm.com | 47.6k |
| gotya.com | 46.4k |
| geskusprint.com | 39.9k |
| joybox.studio | 39.5k |
| auraleisure.perfectgym.com | 39.3k |
| app.creatorkitapp.com | 38.9k |
| amazon.com | 38.1k |
| pics.geskusphoto.com | 33.2k |
Most visited
TOP 10Estimated visits referred to Stripe Checkout, highest first.
| Domain | Referral visits |
|---|---|
| higgsfield.ai | 2.09M |
| elevenlabs.io | 1.23M |
| suno.com | 1.13M |
| paypal.com | 818.9k |
| opencode.ai | 770.2k |
| meshy.ai | 509.7k |
| openart.ai | 476.0k |
| fal.ai | 460.4k |
| turboscribe.ai | 449.3k |
| kling.ai | 374.1k |
Off the list
TOP 10Absent domain records after expanding groups, excluding confirmed entry point changes of existing products. Unverified relationships remain. Highest previous visits first; absence is not product closure.
| Domain | Last month visits |
|---|---|
| account.sellvia.com | 402.9k |
| twincreeksgolf.com.au | 116.6k |
| app.fidoalert.com | 79.1k |
| pay.webnovel.com | 77.3k |
| stage.salomor.jp | 73.7k |
| reelshort.com | 72.7k |
| sg-pay.czyunpro.com | 71.8k |
| fetra.ai | 69.9k |
| join.heypurpose.com | 56.1k |
| shop.traveltowngame.com | 54.7k |
Latest dataset month shown. Referral visits are not total website traffic or revenue. Missing records do not mean zero traffic.